Home>Products>Yuken Hydraulic Pump>Excavator K3V112 hydraulic piston pump Parts Ball Guide For Kawasaki
Excavator K3V112 hydraulic piston pump Parts Ball Guide For Kawasaki MODELS
Need a CAD or 3D Model?
Excavator K3V112 hydraulic piston pump Parts Ball Guide For Kawasaki
category
Yuken Hydraulic Pump
Excavator K3V112 hydraulic piston pump Parts Ball Guide For Kawasaki SPECIFICATIONS
- 76.0 LB
- Flange Mount
- Left Hand (CCW)
- 3525VQ38A21-11AA20-LH
- 3
- Flange
- N/A
- Standard Pilot
- AMERICAN NMT BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Excavator K3V112 hydraulic piston pump Parts Ball Guide For Kawasaki Product identifiers
- 1.25 in
- 14 Tooth Splined
- 3525VQ
- 1.9375 in
- Double
- Buna-N
- 2400
- 1.04 in
- SAE C, 2 Bolt
- Single Shaft Seal
- 12/24
- 2500
- 2400
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- 1.248 in
- 1.247 in
- N/A
- N/A
- N/A
- 38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm
- 3525VQ38A21-11AA20-LH
- 3000
- 3000
- 31.5
- 57
- w/o Integral Valves
- Outlet 135° CCW from Inlet
- Outlet Opposite Inlet
- 1 in Flange
- 1 1/4 in Flange
- 4.1
- 7.4
Excavator K3V112 hydraulic piston pump Parts Ball Guide For Kawasaki Frequently purchased together
Excavator K3V112 hydraulic piston pump Parts Ball Guide For Kawasaki Video
Replacement SGP1 Hydraulic Gear Pump for Shimadzu Forklift | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A14-11AA20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
6754-71-1012 / 6754-71-7200 Fuel Injection Pump Assembly for PC240-8 PC200-8 | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520V21A12-1AA22L; Port Size:2 1/2; Port Type:Flange; Shaft Key:1/4 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Cold Planer Lubrication System Engine Oil Pump Group 6N1030 0R4999 | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Flow Rate:9 gal/min @ 1200 rpm; Port Size:1.25; Port Type:NPT; Shaft Key:3/16 in; Design No.:11; Flow @ RPM:9 gpm @ 1200 rpm; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:14 / 1800; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; |
Hydstar Wholesaler Piston Pump Parts 78364 Valve Plate and Piston Shoe | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ35A21-11CC20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Excavator 6D31 Diesel Engine Water Pump ME391343 ME088301 for Mitsubishi | Weight:32.0 LB; Mounting:Foot Mounted; Rotation:Right Hand (CW); Model No.:25VQ12AF-1D20; Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Design No.:20; Flow @ RPM:12 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:18 / 1800; Pump Series:25VQ; Shaft Length:2.31 in; Mounting Code:F; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; |
3S4386 Hydraulic Loader Steering pump for Cat 955 D5B | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4520V60A11-1DB22R; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
BMPH80 101-1459-009/101-1459 Hydraulic Saw Motor | Key:5/16 in; Paint:N/A; Origin:Piston Pumps; Series:PVH; Weight:80.0 LB; Rotation:Right Hand (CW); Port Type:Flange; Pump Type:Variable Displacement Open Circuit; Case Drain:#8 3/4-16 UNF-2B SAE O-Ring Port - Bottom (Top Plugged); Inlet Port:2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:33 gpm @ 1800 rpm; Outlet Port:1 in 4-Bolt Flange/Code 61; Control Type:Pressure Compensator; |
Hydstar Sell CAT Excavator E200B SPK10 Hydraulic Piston Pump Parts MS180 | Weight:47.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V-21A11-1CC22R; Port Size:2.5; Port Type:Flange; Shaft Key:1/4 in; Design No.:22; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
20VQ 25VQ 35VQ 45VQ Hydraulic Vane Pump For Replacement Vickers | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Flow Rate:42 gal/min @ 1200 rpm; Model No.:45VQ42A-1A20-LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Design No.:20; Flow @ RPM:42 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 gpm @ 1800 rpm; Pump Series:45VQ; Shaft Length:2.44 in; Mounting Code:None; Pressure Port:1 1/2 in Flange; |
E200B Excavator Engine 3306 S6KT Gear Oil Pump 5I7948 | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ50A38-1AA20; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
Yuken Hydraulic Pumps - Latest Price, Dealers & Retailers in
We have emerged as the leading manufacturer, exporter and supplier of premium quality Yuken Hydraulic Pump. The offered pumps are manufactured using
YUKEN Hydraulic Equipment - Yuken by ALA Industries
Products: ○ Hydraulic equipment for industrial use: Hydraulic pumps, Hydraulic motors, Directional control valves,. Pressure control valves, Flow control valves,
Yuken by ALA Industries
Home · Product Catalog · Piston Pumps · Vane Pumps · Pressure Controls · Flow Controls · Directional Controls · Modulars · Logic Valves · Electro-Hydraulic
Product Categories Piston Pumps - Yuken by ALA Industries
Yuken offers low noise/high efficiency, swash plate type variable displacement piston pumps. These pumps have been developed by Yuken's leading hydraulic
Hydraulic Products | YUKEN KOGYO CO., LTD
A7H Series High Pressure Variable Piston Pumps. Variable piston pump with rated pressure of 35 MPa and maximum pressure of 40 MPa; available in
Contact Us
- AMERICAN NMT BEARING MFG.CORP.
- Address3010 Holmes Road, Elgin, lL 46825, U.S.A.
- Phone(Working Time)+1-568-286-4622
Yuken Hydraulic Pump CATEGORIES
- Daikin Pump
- Denison Pump
- NACHI Pump
- Parker Pump
- Rexroth Pump
- Vickers Pump
- Yuken Pump
- Parker Denison ydraulic Pump
- Water Pump
- Yuken Hydraulic Pump
- For Komatsu
- For Rexroth
- Eaton Vickers ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
Customers Who Viewed Excavator K3V112 hydraulic piston pump Parts Ball Guide For Kawasaki Also Viewed
- BMPH200 Orbit Hydraulic Motor 101-1692-009/101-1692
- MSE05 Cam Ring Rotor for Poclain Hydraulic Drive Shaft Radial Piston Motor
- Orbital Hydraulic Motor 101-1090-009/101-1090 BMPH80 OMPH80 Eaton Char-lynn
- BMPH80 101-1459-009/101-1459 Hydraulic Saw Motor
- BMM Series BMM40 Hydraulic Orbit Gerotor Motors For Sweeper Machine